Shortened forms
Proper names
| ABA | American Bar Association |
| ABA SCDLS | American Bar Association Standing Committee on the Delivery of Legal Services |
| ABS | Australian Bureau of Statistics |
| AIHW | Australian Institute of Health and Welfare |
| CATI | Computer Assisted Telephone Interviewing |
| CLC | Community legal centre |
| LGA | Local government area |
| LJF | Law and Justice Foundation of NSW |
| LSRC | Legal Services Research Centre |
| NCC | National Consumer Council |
| NSW | New South Wales |
| Rush | Rush Social Research Agency (and Rush Social Research and John Walker Consulting Services) |
| SAS | Statistical Analysis System |
| SD | Statistical division |
| SPSS | Statistical Package for the Social Sciences |
| Task Force | Task Force on Civil Equal Justice Funding |
Statistical and technical terms
| AHCA | Agglomerative hierarchical cluster analysis |
| B | Beta coefficient |
| CI | Confidence interval |
| df | Degrees of freedom |
| I | Number of completed interviews |
| N | Total number |
| n | Number |
| NC | Number of non-contacted but eligible units |
| NE | Number of non-eligible units |
| NI | Number of other non-interviewed units |
| p | Probability value |
| Q | Question |
| R | Number of refused eligible units |
| RC | Response category |
| SE | Standard error |
| Z | Z statistic |
 | Chi-square statistic |